00% Whey from pure quality Carbery® Carbelac 80.
The Whey amino acid composition is similar to that of human muscles and whey contains all of the essential amino acids as well as a high content of branched-chain amino acids (BCAA) which are essential for recovery and for muscle gain. The benefits of Super Whey 100% are based on the short-chain amino acid peptides (oligopeptides, polypeptides) that are absorbed faster than the larger and more complex protein molecules found in cheaper products.
BENEFITS
- Helps maintain and grow muscle mass
- Enhances recovery and counteract post-workout catabolism
- Helps contrast fatigue and tiredness
- Quickly absorbed by digestive enzymes
- Featuring the exclusive Named 4 Protein Matrix® blend
NUTRITIONAL CHARACTERISTICS
- Acesulfame Free
- Aspartame Free
- Instantly Soluble
- No Sugar Added
- With BCAA
- With Vitamins
NUTRITIONAL INFORMATIONS
100 g | %NRV* | Per dose/serving/dosis (30 g) | %NRV* | |
---|---|---|---|---|
Nutrition Information | ||||
Energy | 1695 kJ/401 kcal | 509 kJ/120 Kcal | ||
Fat | 7,4 g | 2,2 g | ||
of which saturates/ | 3,8 g | 1,2 g | ||
Carbohydrate | 6,5 g | 2 g | ||
of which sugars | 5 g | 1,5 g | ||
Fibre | 0 g | 0 g | ||
Protein | 78 g | 23 g | ||
Salt | 0,38 g | 0,12 g | ||
Vitamin B6 | 2,8 mg | 200 | 0,84 mg | 60 |
Riboflavin | 2,8 mg | 200 | 0,84 mg | 60 |
Tiamin | 2,2 mg | 200 | 0,66 mg | 60 |
ADDITIONAL INFORMATION
100 g | %NRV* | Per dose/serving/dosis (30 g) | %NRV* | |
---|---|---|---|---|
AMINO ACIDS PROFILE | ||||
Alanine | 3,78 g | 1,13 g | ||
Arginine | 1,80 g | 0,54 g | ||
Aspartic acid | 8,40 g | 2,52 g | ||
Cysteine | 1,74 g | 0,52 g | ||
Glutamic acid | 14,11 g | 4,23 g | ||
Glycine | 1,27 g | 0,38 g | ||
Histidine | 1,61 g | 0,48 g | ||
/Isoleucine | 4,65 g | 1,39 g | ||
Leucine | 8,14 g | 2,44 g | ||
Lysine | 7,18 g | 2,15 g | ||
Methionine | 1,61 g | 0,48 g | ||
Phenylalanine | 2,39 g | 0,72 g | ||
Proline | 4,37 g | 1,31 g | ||
Serine | 3,81 g | 1,14 g | ||
Threonine | 5,32 g | 1,60 g | ||
Tryptophan | 1,15 g | 0,34 g | ||
Tyrosine | 1,98 g | 0,59 g | ||
Valine | 4,31 g | 1,29 g | ||
Total BCAA | 15,84 g | 5,13 g |
Ingredients | Whey protein concentrate from milk (Carbelac®8O) (contains emulsifier: soy lecithin), NAMED 4PROTEIN MATRIX® [bovine colostrum (from milk), Fenugreek (Trigonella foenum-graecum L.) seeds, Proteases blend] stand (2%) total steroidal saponin and (0,04%) diosgenin, flavourings, sweetener: sucralose; Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (ribofiavin), Vitamin B1 (Thiamine Hydrochloride). |
---|
30g per day (3 level scoops) dissolved in 200-250ml of water, milk or other liquids, preferably away from meal times.
WHEN
Before and after